| Type | Concentric and Eccentric |
| DN/INCH | 20*15 ¾*½ - 900*850 36*34 |
| MAR | CS(ASTM A105P235GH/P245GH/P250GH/P265GH/ST37-2)SS(ASTM A182/304/306) |
| Surface Coating | Black paint/Galvanize/Grease/Epoxy paint |
| Type | Concentric and Eccentric |
| DN/INCH | 20*15 ¾*½ - 900*850 36*34 |
| MAR | CS(ASTM A105P235GH/P245GH/P250GH/P265GH/ST37-2)SS(ASTM A182/304/306) |
| Surface Coating | Black paint/Galvanize/Grease/Epoxy paint |
Also known as Schedule 40 fittings, these have thicker walls than our thin-wall stainless steel unthreaded butt-weld fittings. They have beveled ends that, when flush to pipe, create a trough for a strong weld that permits maximum flow.
Industries
Related Products